Size Chart

Our Sizes fit the best for mentioned body measurements (not garment measurements)*

Tip: Biba sizes are to fit Indian Body.

  • Size Chart
  • How to Measure
Sizes Standard Size To Fit Bust To Fit Waist To Fit Hip To Fit Across Shoulder Front Length
32 S S 32-33 81-84 28-29 71-74 36-37 91-94 14 36 45 114
34 M M 34-35 86-89 30-31 76-79 38-39 97-99 14.25 36 46 117
36 L L 36-37 91-94 33-34 84-86 41-42 104-107 14.75 37 47 119
38 XL XL 39-40 99-102 36-37 91-94 44-45 112-114 15 38 47 119
42 XXL XXL 43-44 109-112 40-41 102-104 48-49 122-124 16 41 47 119
46 XXXL XXXL 47-48 119-122 44-45 112-114 52-53 132-135 16.5 42 48 122
*These measurements are indicative. Actual Size may differ.

Apparel
  • Shoulder

    Measure from the tip of one shoulder to the other.

  • BUST

    Place the measuring tape under your arms, wrapping around the fullest part of the bustline.

  • WAIST

    Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)

  • HIPS

    Measure around the largest circumference at the hips.